Expanded PTFE Sheet made from biaxial oriented expanded PTFE sheeting that is laminated to the required thickness.Expanded 100%virgin PTFE using a proprietary process that products a uniform and highly frbrillated microstructure with equal tensile strength in all directions.
Size:1500mm×1500mmx0.3mm~12mm
Thickness | Sheet Sizes | Weight | ||
| Inch | mm | Ibs | kg | |
| 1/32" | 60"x 60" | 1524 x 1524 | 3.3 | 1.5 |
| 1/16" | 60”×60” | 1524 x1524 | 6.2 | 2.8 |
| 3/32" | 60"×60" | 1524 x 1524 | 10.2 | 4.6 |
| 1/8" | 60“x 60” | 1524 x1524 | 12.3 | 5.6 |
| 3/16" | 60”x60” | 1524 x1524 | 20.5 | 9.3 |
| 1/4" | 60”x 60" | 1524 x1524 | 24.7 | 11.2 |
| 0.3mm | 60”x60" | 1524 x 1524 | 1.25 | 0.57 |
| 0.5mm | 60"×60" | 1524 ×1524 | 2.11 | 0.96 |
| 0.6mm | 60”x 60" | 1524 ×1524 | 2.53 | 1.15 |
| 0.8mm | 60”x60" | 1524 x1524 | 3.37 | 1.53 |
| 1.0mm | 60“x 60” | 1524 x1524 | 4.20 | 1.91 |
| 1.5mm | 60“x 60” | 1524 x1524 | 6.31 | 2.87 |
| 2.0mm | 60”x60” | 1524 x1524 | 8.43 | 3.83 |
| 2.5mm | 60”x 60” | 1524 ×1524 | 10.52 | 4.78 |
| 3.0mm | 60“×60” | 1524 ×1524 | 12.63 | 5.74 |
| 4.0mm | 60”x 60" | 1524 ×1524 | 16.83 | 7.65 |
| 5.0mm | 60”×60" | 1524 ×1524 | 21.03 | 9.56 |
| 6.0mm | 60”×60" | 1524 ×1524 | 25.26 | 11.48 |
| 8.0mm | 60”×60" | 1524 x1524 | 33.66 | 15.3 |
| 10mm | 60”×60" | 1524 ×1524 | 42.09 | 19.13 |
| 12mm | 60”×60” | 1524 x1524 | 50.49 | 22.95 |
Remark:
1.Tolerance is according to Thickness,Length and Width:-0 to+3%
2.It is theoretical value for above spec with the 1524×1524mm,Taking objective as standard,listed data are for
reference only
3.In stock products dimension:1500x1500mm,other need customize.eg:1500×3000mm
4.The products above have been strictly treated with tempering,the strain value has met the minimum.
Copyright © Jiangsu Vichen Composite Material Co., Ltd. All Rights Reserved. | Sitemap | Technical Support: