Expanded PTFE Joint Sealant is made from 100%white pure virgin imported PTFE resin combined with a continuous self-adhesive strip for easy application.
Main Properties:
| Item | Result | Standards |
| Work Temperature | -268~280℃,Melt327℃ | ASTMD4895 |
| Work Pressure | ≤8Mpa Liquid | JIS K6891 |
| Tensile Strength | ≤10 MPA | JIS K6891 |
| Bolt Pressure | 8-20Mpa(3-25mmWidth) | |
| Density | 0.7~0.8g/cm3 | ASTMD4895 |
| Elongation | ≥20% | ≥20% |
| Compressibility | ≤40% | ASTMF-38 |
| Volatility | ≤1.0% | JIS K6892 |
| (SIZE) | SPOOL LENGTH( M) | |
| WIDTH | THICKNESS | |
| 3 | 1.5 | 30 |
| 3 | 2 | 30 |
| 4 | 2 | 30 |
| 5 | 2 | 25 |
| 5 | 3 | 25 |
| 7 | 2.5 | 20 |
| 7 | 3 | 20 |
| 8 | 3 | 10 |
| 9 | 4 | 10 |
| 10 | 3 | 20 |
| 10 | 4 | 20 |
| 12 | 1 | 20 |
| 12 | 4 | 10 |
| 14 | 5 | 10 |
| 16 | 5 | 10 |
| 17 | 6 | 4 |
| 20 | 7 | 5 |
| 22 | 7 | 7 |
| 25 | 8 | 5-10 |
| 28 | 5 | 5-10 |
| 30 | 5 | 5-10 |
| 40 | 4 | 5-10 |
| 50 | 4 | 5-10 |
| 60 | 3 | 5 |
| 70 | 3 | 5 |
| 80 | 2.5 | 5 |
| 100 | 0.4 | 15-30 |
| 100 | 0.5 | 15-30 |
| 100 | 1 | 15-30 |
Remark:
1.Tolerance is according to thickness,Length and Width:0 to+3%
2.Taking objective as standard,listed data are for reference only
3.Other need customize.
4.The products above have been strictly treated with tempering,the strain value has met the minimum.
Copyright © Jiangsu Vichen Composite Material Co., Ltd. All Rights Reserved. | Sitemap | Technical Support: