Impact resistance among the top of the plastic,excellent chemical resistance,low density,low friction
coefficient,excellent demoulding performance,the very bottom of the water absorption and
static resistance,excellent electrical insulation,moderate mechanical strength,rigidity
uhmwpe,creep resistance,continuous naturalness,good high-energy radiation resistance,physiological
inert.Widely used in textile,paper making,food machinery,transportation,port,medical
treatment,coal,chemical industry,etc.
| UHMWPE Sheet | ||
| T. (mm) | W. (mm) | Kgs/pc |
| 6 | 1040*2040 | 12.98 |
| 8 | 1040*2040 | 17.31 |
| 10 | 1040*2040 | 21.64 |
| 12 | 1040*2040 | 25.97 |
| 15 | 1040*2040 | 32.46 |
| 16 | 1040*2040 | 34.62 |
| 18 | 1040*2040 | 38.95 |
| 20 | 1040*2040 | 43.28 |
| 22 | 1040*2040 | 47.61 |
| 25 | 1040*2040 | 54.10 |
| 30 | 1040*2040 | 64.92 |
| 35 | 1040*2040 | 75.74 |
| 40 | 1040*2040 | 86.56 |
| 50 | 1040*2040 | 108.20 |
| 60 | 1040*2040 | 129.84 |
| 70 | 1040*2040 | 151.48 |
| 80 | 1040*2040 | 173.12 |
| 90 | 1040*2040 | 194.76 |
| 100 | 1040*2040 | 216.40 |
| 120 | 1040*2040 | 259.68 |
| 150 | 1040*2040 | 324.60 |
| 160 | 1040*2040 | 346.25 |
| 180 | 1040*2040 | 389.53 |
| 200 | 1040*2040 | 432.81 |
| UHMWPE Rod | ||
| Dia. (mm) | L. (mm) | Kgs/pc |
| 20 | 1020 | 0.33 |
| 25 | 1020 | 0.51 |
| 30 | 1020 | 0.74 |
| 35 | 1020 | 1.00 |
| 40 | 1020 | 1.31 |
| 45 | 1020 | 1.65 |
| 50 | 1020 | 2.04 |
| 55 | 1020 | 2.47 |
| 60 | 1020 | 2.94 |
| 65 | 1020 | 3.45 |
| 70 | 1020 | 4.00 |
| 75 | 1020 | 4.60 |
| 80 | 1020 | 5.23 |
| 85 | 1020 | 5.90 |
| 90 | 1020 | 6.62 |
| 100 | 1020 | 8.17 |
| 110 | 1020 | 9.89 |
| 120 | 1020 | 11.77 |
| 130 | 1020 | 13.81 |
| 140 | 1020 | 16.02 |
| 150 | 1020 | 18.38 |
| 160 | 1020 | 20.92 |
| 180 | 1020 | 26.47 |
| 200 | 1020 | 32.68 |
Remark:
1.Tlerance is according to Thickness,Length and Width:0 to+5%
2.It s theoretical value for above spec with the 1040×2040mm or 1020mm,Taking objective as standard,listed data are for reference only
3.In stock products dimension:2080x6130mm;1200×5300mm:1820×4440mm:1040mm:other need cut.
4.The products above have been strictly treated with tempering,the strain value has met the minimum.
| ITEM | METHOD | UNIT | VALUE |
| Mechanical Properties | |||
| Specific gravity | ISO 1183 | g/cm3 | 0.93 |
| Tensile stress | ISO 11542 | Mpa | 0.51 ±0.09 |
| elongation at break | ISO 11542 | % | 50 |
| Tensile elongation | ISO 11542 | Mpa | 680 |
| Yield stress | ISO 520 | Mpa | 17 |
| Shore hardness | ISO 868 | D | 61 |
| Impact strength | ISO 11542 | J/M | 130 |
| Thermal Properties | |||
| Melting point | DSC | ℃ | 130 |
| Heat distortion temperature | ISO 75 | ℃ | 42 |
| Operating temperature | - | ℃ | |
| Maximum operating temperature | - | ℃ | |
| Thermal conductivity | DIN 52612 -1 | W/(K-M) | 0.41 |
| Coefficient of linear thermal expansion | ISO 11359 | 10-5-1/K | 20 |
| Electrical Properties | |||
| Dielectric strength | ICE 60243 | KV mm | 45 |
| Dielectric loss factor | - | ||
| Volume resistivity | ICE 60093 | Q.cm | 1012 |
| Surface resistivity | ICE 60093 | Q | 1012 |
| Dielectric constant | - | - | - |
Chemical Properties
| Water absorption | 23℃ 60%RH | % | |
| Acid resistance | 23℃ 60%RH | + | |
| Alkali resistance | + | ||
| Acid and alkali resistance | + | ||
| Resistance to sodium chlorate | + | ||
| Resistance to aromatic compounds | 0 | ||
| Resistance to ketone | 23℃ 60%RH | + | |
| Resistance to hot water | 23℃ 60%RH | + |
Others
| Flammability | UL 94 | HB | |
| Viscosity | - | + | |
| Non toxic | EEC 90/128 FDA | + | |
| Coefficient of friction | DIN 53375 | 0.25 | |
| Anti -ultraviolet |
UHMWPE Product
UHMWPE Properties
Remarks:
1.“+”:positive“-”:negative “0”:depends.
2.All the parameters above are based on raw material but not finished products
Copyright © Jiangsu Vichen Composite Material Co., Ltd. All Rights Reserved. | Sitemap | Technical Support: