Polypropylene is noted for its excellent chemical resistance in corrosive environments.This polymer is easily welded and machined.Homopolymer and copolymer grades,as well as,a popular heat-stabilized formulation,are used in various applications throughout the chemical and semiconductor industries.
PP Sheet specifications:
(1-200mm)1000*2000mm (1-100mm)2000*2440mm
PP Rod Specifications:
φ(10-300mm)1000mm/2000mm
| Polypropylene (PP) Rod | ||
| Dia. (mm) | L. (mm) | Kgs/pc |
| 10 | 1000 | 0.07 |
| 15 | 1000 | 0.17 |
| 20 | 1000 | 0.30 |
| 25 | 1000 | 0.47 |
| 30 | 1000 | 0.67 |
| 35 | 1000 | 0.91 |
| 40 | 1000 | 1.19 |
| 45 | 1000 | 1.51 |
| 50 | 1000 | 1.87 |
| 55 | 1000 | 2.26 |
| 60 | 1000 | 2.69 |
| 65 | 1000 | 3.15 |
| 70 | 1000 | 3.66 |
| 75 | 1000 | 4.20 |
| 80 | 1000 | 4.78 |
| 85 | 1000 | 5.39 |
| 90 | 1000 | 6.04 |
| 100 | 1000 | 7.46 |
| 110 | 1000 | 9.03 |
| 120 | 1000 | 10.74 |
| 130 | 1000 | 12.61 |
| 140 | 1000 | 14.62 |
| 150 | 1000 | 16.79 |
| 160 | 1000 | 19.10 |
| 180 | 1000 | 24.17 |
| 200 | 1000 | 29.84 |
Remark:
1.Tolerance is according to Thickness,Length and Width:0 to+5%
2.It is theoretical value for above spec with the 1000×2000mm or 1000mm,Taking objective as standard,listed data are for reference only 3.In stock products dimension:1000x2000mm,1200×2400mm;1000mm,2000mm;other need customize.
4.The products above have been strictly treated with tempering,the strain value has met the minimum.
Copyright © Jiangsu Vichen Composite Material Co., Ltd. All Rights Reserved. | Sitemap | Technical Support: