Phenolic cotton cloth is made of bleached cotton +phenolic resin,additives,the thermal curing and insulation sheets.Bakelite or sometimes called Phenolic,is made of insulating paper impregnated with phenolic resin and hot pressed.Bakelite is suitable for use in transformer oil,in machineries,motors and electric appliances where insulating pieces and parts of high mechanical property are required.
| No. | Item | Unit | Index Value |
| 1 | Color | Brown/Orange/Black | |
| 2 | Density | g/cm 3 | 1.45-1.5 |
| 3 | Coefficient of Linear thermal expansion | Kx | 10 |
| 4 | Shock strength | KJ/M 2 | ≥15 |
| 6 | Combustibility(UL94) | HB | 94 |
| 7 | Vertical Bending Strength | MPa | ≥250 |
| 8 | Tensile Strength | MPa | ≥100 |
| 9 | Impact Strength | KJ/M 2 | ≥67 |
| 10 | Adhesive strength | N | ≥3600 |
| 11 | nsulation Resistance after soaking | Ω | 1.0*108 |
| 12 | Vertical Bending Strength | KJ/M 2 | ≥12.1 |
| 13 | Parallel dielectric voltage | KV | ≥10 |
| 14 | Parallel dielectric constant(1MHz/50Hz) | ≤5.5 | |
| 15 | Volume Resistance | Ω×cm | 107~108 |
Bakelite Product
Standard Specifications
| 3025 Phenolic Cotton Cloth Sheet | ||
| 3021 Phenolic Paper Sheet | ||
Black range Bakelite Sheet | ||
| T. (mm) | W. (mm) | L. (mm) |
| 1 | 1020*2020 | 3.61 |
| 1.5 | 1020*2020 | 5.41 |
| 2 | 1020*2020 | 7.21 |
| 3 | 1020*2020 | 10.82 |
| 4 | 1020*2020 | 14.42 |
| 5 | 1020*2020 | 18.03 |
| 6 | 1020*2020 | 21.63 |
| 7 | 1020*2020 | 25.24 |
| 8 | 1020*2020 | 28.85 |
| 10 | 1020*2020 | 36.06 |
| 12 | 1020*2020 | 43.27 |
| 15 | 1020*2020 | 54.09 |
| 16 | 1020*2020 | 57.69 |
| 18 | 1020*2020 | 64.90 |
| 20 | 1020*2020 | 72.11 |
| 22 | 1020*2020 | 79.33 |
| 25 | 1020*2020 | 90.14 |
| 28 | 1020*2020 | 100.96 |
| 30 | 1020*2020 | 108.17 |
| 35 | 1020*2020 | 126.20 |
| 40 | 1020*2020 | 144.23 |
| 45 | 1020*2020 | 162.26 |
| 50 | 1020*2020 | 180.29 |
| 55 | 1020*2020 | 198.31 |
| 60 | 1020*2020 | 216.34 |
| 65 | 1020*2020 | 234.37 |
| 70 | 1020*2020 | 252.40 |
| 75 | 1020*2020 | 270.43 |
| 80 | 1020*2020 | 288.46 |
| 85 | 1020*2020 | 306.48 |
| 90 | 1020*2020 | 324.51 |
| 100 | 1020*2020 | 360.57 |
3723 Phenolic Cotton Cloth Rod | ||
| Dia. (mm) | L. (mm) | Kgs/pc |
| 8 | 1020 | 0.08 |
| 10 | 1020 | 0.12 |
| 12 | 1020 | 0.18 |
| 14 | 1020 | 0.25 |
| 15 | 1020 | 0.28 |
| 16 | 1020 | 0.30 |
| 18 | 1020 | 0.40 |
| 20 | 1020 | 0.50 |
| 25 | 1020 | 0.80 |
| 30 | 1020 | 1.18 |
| 35 | 1020 | 1.63 |
| 40 | 1020 | 2.15 |
| 45 | 1020 | 2.67 |
| 50 | 1020 | 3.25 |
| 55 | 1020 | 3.88 |
| 60 | 1020 | 4.84 |
| 65 | 1020 | 5.50 |
| 70 | 1020 | 6.48 |
| 75 | 1020 | 7.10 |
| 80 | 1020 | 8.20 |
| 85 | 1020 | 9.10 |
| 90 | 1020 | 10.06 |
| 95 | 1020 | 11.50 |
| 100 | 1020 | 13.00 |
| 110 | 1020 | 15 |
| 120 | 1020 | 18 |
| 130 | 1020 | 21 |
| 140 | 1020 | 25 |
| 150 | 1020 | 28 |
| 160 | 1020 | 31 |
Remark:
1.Tolerance is according to Thickness,Length and Width:0 to+5%
2.I is theoretical value for above spec with the 1000×2000mm or 1000mm,Taking objective as standard,listed data are for reference only 3.In stock products dimension:1000×2000mm,1200×2400mm;1000mm,2000mm:other need customize.
4.The products above have been strictly treated with tempering,the strain value has met the minimum.
Copyright © Jiangsu Vichen Composite Material Co., Ltd. All Rights Reserved. | Sitemap | Technical Support: